| 000 | 00433nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251205112325.0 | ||
| 008 | 251029b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781444149029 | ||
| 100 | _aSUKHPREET SINGH DUBB | ||
| 245 | _a450 SINGLE BEST ANSWERS IN THE CLINICAL SPECIALITES | ||
| 250 | _a1 | ||
| 260 |
_bHODDER ARNOLD _c2012 |
||
| 300 | _a408 | ||
| 650 | 0 |
_919 _aCOMMUNITY MEDICINE |
|
| 942 |
_2ddc _cBK _e1 _n0 |
||
| 999 |
_c5796 _d5796 |
||