| 000 | 00417nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251209111725.0 | ||
| 008 | 251011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780702079276 | ||
| 100 | _aJONATHAN D SPRATT | ||
| 245 | _aWEIR & ABRAHAMS IMAGING ATLAS OF HUMAN ANATOMAY | ||
| 250 | _a6 | ||
| 260 |
_aDELHI _bELSEVIER _c2017 |
||
| 300 | _a268 | ||
| 650 | 0 |
_913 _aANATOMY |
|
| 942 |
_2ddc _cBK _e6 _n0 |
||
| 999 |
_c5784 _d5784 |
||