| 000 | 00391nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251206094458.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781604065909 | ||
| 100 | _aMARK S PARKER | ||
| 245 | _aCHEST IMAGING CASE ATLAS | ||
| 250 | _a2 | ||
| 260 |
_aDELHI _bTHIEME _c2012 |
||
| 300 | _a972 | ||
| 650 | 0 |
_99 _aRADIOLOGY |
|
| 942 |
_2ddc _cBK _e2 _n0 |
||
| 999 |
_c5737 _d5737 |
||