| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251205142035.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783131477811 | ||
| 100 | _aMANFRED THELEN | ||
| 245 | _aCARDIAC IMAGING | ||
| 250 | _a1 | ||
| 260 |
_aDELHI _bTHIEME _c2009 |
||
| 300 | _a1720 | ||
| 650 | 0 |
_99 _aRADIOLOGY |
|
| 942 |
_2ddc _cBK _e1 _n0 |
||
| 999 |
_c5736 _d5736 |
||