| 000 | 00386nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251209105902.0 | ||
| 008 | 250920b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783131076120 | ||
| 100 | _aFRANCIS A BURGENER | ||
| 245 | _aTHE CHEST X-RAY | ||
| 250 | _a2 | ||
| 260 |
_aDELHI _bTHIEME _c2006 |
||
| 300 | _a208 | ||
| 650 | 0 |
_94 _aMEDICINE |
|
| 942 |
_2ddc _cBK _e2 _n0 |
||
| 999 |
_c5733 _d5733 |
||