| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240816s9999 xx 000 0 und d | ||
| 020 | _a9789351293217 | ||
| 100 | _aK R SUNDARAM | ||
| 245 | 0 | _aMEDICAL STATISTICS PRINCIPLES AND METHODS | |
| 250 | _a2 | ||
| 260 |
_aDelhi _bWOLTERS KLUWER _c2016 |
||
| 300 | _a386 | ||
| 650 | _aCOMMUNITY MEDICINE | ||
| 942 | _cBK | ||
| 999 |
_c546 _d546 |
||