| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251206135606.0 | ||
| 008 | 250715b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788174733771 | ||
| 100 | _aN K ANAND | ||
| 245 | _aHEALTH ECONOMICS | ||
| 260 |
_aDELHI _bAITBS PUB _c2024 |
||
| 300 | _a553 | ||
| 650 | 0 |
_94 _aMEDICINE |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5387 _d5387 |
||