| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251209091833.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789382220688 | ||
| 100 | _aANGUS MANLEAN | ||
| 245 | _aRECENT ADVANCES IN MICROBIAL BIOCHEMISTRY | ||
| 260 |
_bRANDOM EXPORTS _c2021 |
||
| 300 | _a320 | ||
| 650 | 0 |
_916 _aMICROBIOLOGY |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5277 _d5277 |
||