| 000 | 00404nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251208111227.0 | ||
| 008 | 250612b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789393553379 | ||
| 100 | _aSANGEETA SHARMA | ||
| 245 | _aLIPPINCOTT ILLUSTRATED REVIEWS PHARMACOLOGY | ||
| 260 |
_aGURGAON _bWOLTERS KLUWER _c2023 |
||
| 300 | _a1092 | ||
| 650 | 0 |
_920 _aPHARMACOLOGY |
|
| 942 |
_2ddc _cBK _e2 _n0 |
||
| 999 |
_c5214 _d5214 |
||