| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240816s9999 xx 000 0 und d | ||
| 020 | _a9780340809990 | ||
| 100 | _aBRIAN S EVERITT AND CHRISTOPHER R PALMER | ||
| 245 | 0 | _aENCYCLOPAEDIC COMPANION TO MEDICAL STATISTICS | |
| 250 | _a1 | ||
| 260 |
_aDelhi _bHODDER ARNOLD _c2005 |
||
| 300 | _a371 | ||
| 650 | _aCOMMUNITY MEDICINE | ||
| 942 | _cBK | ||
| 999 |
_c481 _d481 |
||