| 000 | 00367nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251224110914.0 | ||
| 008 | 240816s9999 xx 000 0 und d | ||
| 100 | _aLATHA STEAD | ||
| 245 | 0 | _aEMERGENCY MEDICINE | |
| 250 | _a1 | ||
| 260 |
_aDelhi _bLIPPINCORT WILLIAMS & WILKINS _c2001 |
||
| 300 | _a673 | ||
| 650 | 0 |
_aMEDICINE _94 |
|
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c4110 _d4110 |
||