| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251013132206.0 | ||
| 008 | 240816s9999 xx 000 0 und d | ||
| 020 | _a9789386691095 | ||
| 100 | _aBRIJESH KUMAR | ||
| 245 | 0 | _aEMBRYOLOGY TEXT & ATLAS | |
| 250 | _a1 | ||
| 260 |
_aDelhi _bWOLTERS KLUWER _c2018 |
||
| 300 | _a278 | ||
| 650 | _aANATOMY | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c4084 _d4084 |
||