| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240816s9999 xx 000 0 und d | ||
| 020 | _a9781639272501 | ||
| 100 | _aHARVEY SUMMERS | ||
| 245 | 0 | _aGENE THERAPY CLINICAL ADVANCES | |
| 250 | _a1 | ||
| 260 |
_aDelhi _bAMERICAN MEDICAL PUBLISHERS _c2021 |
||
| 300 | _a230 | ||
| 650 | _aBIOCHEMISTRY | ||
| 942 | _cBK | ||
| 999 |
_c357 _d357 |
||