| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240816s9999 xx 000 0 und d | ||
| 020 | _a9789388313384 | ||
| 100 | _aSHEILA SAMANTA MATHAI | ||
| 245 | 0 | _aARMED FORCES MEDICAL COLLAGE PAEDIATRIC CLINICS FOR MEDICAL STUDENTS | |
| 250 | _a2 | ||
| 260 |
_aDelhi _bWOLTERS KLUWER _c2019 |
||
| 300 | _a324 | ||
| 650 | _aPEDIATRICS | ||
| 942 | _cBK | ||
| 999 |
_c1450 _d1450 |
||