| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240816s9999 xx 000 0 und d | ||
| 020 | _a9789351528975 | ||
| 100 | _aSAUMYA SHUKLA | ||
| 245 | 0 | _aLAST MINUTE REVISION ANATOMY | |
| 250 | _a1 | ||
| 260 |
_aDelhi _bJAYPEE BROTHERS PUBLISHERS PVT.LTD. _c2023 |
||
| 300 | _a311 | ||
| 650 | _aANATOMY | ||
| 942 | _cBK | ||
| 999 |
_c1336 _d1336 |
||