OBSTETRICS FOR UNDERGRADUATES THE FIVE FINGERS (Record no. 880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788172252281 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SISIR K CHATTOPADHYAY |
| 245 #0 - TITLE STATEMENT | |
| Title | OBSTETRICS FOR UNDERGRADUATES THE FIVE FINGERS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | BI PUBLICATIONS |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 381 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Obstetrics & Gynaecology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100880 | 08/16/2024 | 325.00 | 08/16/2024 | REFERENCE | REF-32 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100881 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100882 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100883 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100884 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100885 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100886 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100887 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100888 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 188.50 | 17516; 2023-10-03 | 100889 | 08/16/2024 | 325.00 | 08/16/2024 | Book | TB-154 |
