MEDICAL MICROBIOLOGY (Record no. 844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783131319913 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | F H KAYSER |
| 245 #0 - TITLE STATEMENT | |
| Title | MEDICAL MICROBIOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | THIEME |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 698 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MICROBIOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17516; 2023-10-03 | 100844 | 08/16/2024 | 4500.00 | 08/16/2024 | REFERENCE | REF-27 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17516; 2023-10-03 | 100845 | 08/16/2024 | 4500.00 | 08/16/2024 | Book | TB-137 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17516; 2023-10-03 | 100846 | 08/16/2024 | 4500.00 | 08/16/2024 | Book | TB-137 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17516; 2023-10-03 | 100847 | 08/16/2024 | 4500.00 | 08/16/2024 | Book | TB-137 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17516; 2023-10-03 | 100848 | 08/16/2024 | 4500.00 | 08/16/2024 | Book | TB-137 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17516; 2023-10-03 | 100849 | 08/16/2024 | 4500.00 | 08/16/2024 | Book | TB-137 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17516; 2023-10-03 | 100850 | 08/16/2024 | 4500.00 | 08/16/2024 | Book | TB-137 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17534; 2023-10-05 | 103577 | 08/16/2024 | 4500.00 | 08/16/2024 | REFERENCE | REF-27 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 2610.00 | 17534; 2023-10-05 | 103578 | 08/16/2024 | 4500.00 | 08/16/2024 | Book | TB-137 |
