CUNNIGHAM'S MANUAL OF PRACTICAL ANATOMY THORAX AND ABDOMEN (Record no. 77)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198749370 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RACHEL KOSHI |
| 245 #0 - TITLE STATEMENT | |
| Title | CUNNIGHAM'S MANUAL OF PRACTICAL ANATOMY THORAX AND ABDOMEN |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | OXFORD UNIVERSITY PRESS |
| Date of publication, distribution, etc. | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 328 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100068 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100069 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100070 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100071 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100072 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100073 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100074 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100075 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100076 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 11/19/2023 | AHUJA BOOK CO | 391.50 | 17516 , 03/10/2023 | 100077 | 09/18/2025 | 675.00 | 11/19/2023 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 12/27/2024 | AHUJA BOOK CO | 391.50 | 17516 ,03-10-2023 | 101278 | 09/19/2025 | 675.00 | 12/27/2024 | REFERENCE | REF-5 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 12/27/2024 | AHUJA BOOK CO | 391.50 | 17516 ,03-10-2023 | 101279 | 09/19/2025 | 675.00 | 12/27/2024 | Book | TB-10 | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 405.00 | 17844 06/12/2023 | 104237 | 10/14/2025 | 675.00 | 08/17/2024 | Book | ANATOMY DEPARTMENT | |||||
| VOL 2 ED 16 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 405.00 | 17844 06/12/2023 | 104238 | 10/14/2025 | 675.00 | 08/17/2024 | Book | ANATOMY DEPARTMENT |
