PHARMACOLOGY FOR MEDICAL GRADUATES (Record no. 734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00343nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131264959 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TARA V SHANBHAG |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARMACOLOGY FOR MEDICAL GRADUATES |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | ELSEVIER |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 540 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Checkouts | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17516; 2023-10-03 | 100734 | 08/16/2024 | 1120.00 | 08/16/2024 | REFERENCE | REF-41 | |||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17516; 2023-10-03 | 100735 | 05/20/2026 | 1120.00 | 08/16/2024 | Book | TB-249 | 13 | 4 | 05/19/2026 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17516; 2023-10-03 | 100736 | 05/18/2026 | 1120.00 | 08/16/2024 | Book | TB-206 | 11 | 5 | 05/02/2026 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17516; 2023-10-03 | 100737 | 06/06/2026 | 1120.00 | 08/16/2024 | Book | TB-206 | 12 | 6 | 06/06/2026 | 06/20/2026 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17516; 2023-10-03 | 100738 | 05/26/2026 | 1120.00 | 08/16/2024 | Book | TB-206 | 7 | 7 | 05/11/2026 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17516; 2023-10-03 | 100739 | 06/13/2026 | 1120.00 | 08/16/2024 | Book | TB-206 | 13 | 6 | 06/13/2026 | 06/27/2026 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17534; 2023-10-05 | 103502 | 05/30/2026 | 1120.00 | 08/16/2024 | Book | TB-206 | 11 | 8 | 05/25/2026 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17534; 2023-10-05 | 103503 | 06/03/2026 | 1120.00 | 08/16/2024 | Book | TB-206 | 16 | 3 | 06/03/2026 | 06/17/2026 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17534; 2023-10-05 | 103504 | 06/08/2026 | 1120.00 | 08/16/2024 | Book | TB-249 | 10 | 3 | 05/22/2026 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 649.60 | 17534; 2023-10-05 | 103505 | 06/09/2026 | 1120.00 | 08/16/2024 | Book | TB-249 | 14 | 5 | 06/09/2026 | 06/23/2026 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 672.00 | 17844; 2023-12-06 | 104692 | 08/16/2024 | 1120.00 | 08/16/2024 | Book | PHYSIOLOGY DEP | ||||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 672.00 | 17844; 2023-12-06 | 104693 | 08/16/2024 | 1120.00 | 08/16/2024 | Book | PHYSIOLOGY DEP |
