ORAL PATHOLOGY (Record no. 649)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00312nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-86715-197-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ISAAC VAN DER WAAL |
| 245 #0 - TITLE STATEMENT | |
| Title | ORAL PATHOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | QUINTESSENCE BOOK |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PATHOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 4680.60 | 17516; 2023-10-03 | 100649 | 08/16/2024 | 8070.00 | 08/16/2024 | REFERENCE | REF-37 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 4680.60 | 17516; 2023-10-03 | 100650 | 08/16/2024 | 8070.00 | 08/16/2024 | Book | TB-185 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 4680.60 | 17516; 2023-10-03 | 100651 | 08/16/2024 | 8070.00 | 08/16/2024 | Book | TB-185 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 4680.60 | 17516; 2023-10-03 | 100652 | 08/16/2024 | 8070.00 | 08/16/2024 | Book | TB-185 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 4680.60 | 17516; 2023-10-03 | 100653 | 08/16/2024 | 8070.00 | 08/16/2024 | Book | TB-185 |
