CLINICAL SIGNS AND SYMPTOMS PATHOLOGY AND MANAGEMENT (Record no. 4826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250929114421.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386478306 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DL RAMACHANDRA |
| 245 #0 - TITLE STATEMENT | |
| Title | CLINICAL SIGNS AND SYMPTOMS PATHOLOGY AND MANAGEMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt. Ltd. |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 296 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSIOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103003 | 09/29/2025 | 495.00 | 08/17/2024 | REFERENCE | REF-43 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103004 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103005 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103006 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103007 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103008 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103009 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103010 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103011 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 287.10 | 17534 05/10/2023 | 103012 | 09/29/2025 | 495.00 | 08/17/2024 | Book | TB-178 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 297.00 | 17844 06/12/2023 | 104826 | 10/29/2025 | 495.00 | 08/17/2024 | Book | FORENSIC DEP |
