BD CHAURASIA'S HUMAN ANATOMY BRAIN NEUROANATOMY (Record no. 48)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00376nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354664779 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KRISHNA GARG |
| 245 #0 - TITLE STATEMENT | |
| Title | BD CHAURASIA'S HUMAN ANATOMY BRAIN NEUROANATOMY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt. Ltd. |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 226 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 1 | 100039 | 05/22/2026 | 05/18/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 1 | 100040 | 05/06/2026 | 05/04/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 100041 | 08/16/2024 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 6 | 100048 | 09/05/2025 | 08/29/2025 | 575.00 | 08/16/2024 | Book | TB-8 | 1 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 100042 | 08/16/2024 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 100043 | 07/05/2025 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 100044 | 08/16/2024 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 2 | 100045 | 06/12/2026 | 06/01/2026 | 575.00 | 08/16/2024 | Book | TB-8 | 1 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 1 | 100046 | 06/08/2026 | 05/21/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | V.4 | 17516; 2023-10-03 | 100047 | 08/16/2024 | 575.00 | 08/16/2024 | Book | TB-8 |
