ESSENTIALS OF MEDICAL PHARMACOLOGY (Record no. 4683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.D.TRIPATHI |
| 245 #0 - TITLE STATEMENT | |
| Title | ESSENTIALS OF MEDICAL PHARMACOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | JAYPEE BROTHERS PUBLISHERS PVT.LTD. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1122 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Checkouts | Date last checked out | Total Renewals | Materials specified (bound volume or other part) | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1015.00 | 17516; 2023-10-03 | 100723 | 08/16/2024 | 1750.00 | 08/16/2024 | REFERENCE | REF-41 | ||||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1015.00 | 17516; 2023-10-03 | 100724 | 05/04/2026 | 1750.00 | 08/16/2024 | Book | TB-208 | 6 | 02/27/2026 | |||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1015.00 | 17516; 2023-10-03 | 100725 | 02/25/2026 | 1750.00 | 08/16/2024 | Book | TB-208 | 6 | 02/05/2026 | 2 | ||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1015.00 | 17519; 2023-10-04 | 101870 | 05/08/2026 | 1750.00 | 08/16/2024 | Book | TB-208 | 10 | 04/23/2026 | 6 | ||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1015.00 | 17534; 2023-10-05 | 103497 | 06/03/2026 | 1750.00 | 08/16/2024 | Book | TB-208 | 8 | 06/03/2026 | 4 | ||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1050.00 | 17844; 2023-12-06 | 104683 | 08/16/2024 | 1750.00 | 08/16/2024 | Book | PHYSIOLOGY DEP | |||||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1050.00 | 17844; 2023-12-06 | 104684 | 08/16/2024 | 1750.00 | 08/16/2024 | Book | PHYSIOLOGY DEP | |||||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/12/2025 | COLLECT SUBSCRIPTION AGENCY | 1332.00 | 2060 , 09/05/2025 | 108865 | 12/01/2025 | 1850.00 | 06/12/2025 | Book | TB-203 | 4 | 11/19/2025 | 1 | ED 9 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/12/2025 | COLLECT SUBSCRIPTION AGENCY | 1332.00 | 2060 , 09/05/2025 | 108866 | 06/11/2026 | 1850.00 | 06/12/2025 | Book | TB-203 | 4 | 04/28/2026 | ED 9 | ||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/12/2025 | COLLECT SUBSCRIPTION AGENCY | 1332.00 | 2060 , 09/05/2025 | 108867 | 06/15/2026 | 1850.00 | 06/12/2025 | Book | TB-203 | 11 | 05/30/2026 | 6 | ED 9 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/12/2025 | COLLECT SUBSCRIPTION AGENCY | 1332.00 | 2060 , 09/05/2025 | 108868 | 04/22/2026 | 1850.00 | 06/12/2025 | Book | TB-203 | 5 | 04/20/2026 | 2 | ED 9 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/12/2025 | COLLECT SUBSCRIPTION AGENCY | 1332.00 | 2060 , 09/05/2025 | 108869 | 06/15/2026 | 1850.00 | 06/12/2025 | Book | TB-203 | 15 | 06/15/2026 | 4 | ED 9 | 06/29/2026 |
