PRACTICAL & VIVA COMMUNITY MEDICINE (Record no. 4436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251004130634.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788195001644 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | J KISHORE |
| 245 #0 - TITLE STATEMENT | |
| Title | PRACTICAL & VIVA COMMUNITY MEDICINE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CENTURY PUBLICATION |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 601 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMUNITY MEDICINE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103256 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103257 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103258 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103259 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103260 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103261 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103262 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103263 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103264 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 464.00 | 17534 05/10/2023 | 103265 | 10/04/2025 | 800.00 | 08/17/2024 | Book | TB-93 | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 480.00 | 17844 06/12/2023 | 104436 | 10/28/2025 | 800.00 | 08/17/2024 | Book | COMMUNITY MEDICINE DEP | |||||
| ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 480.00 | 17844 06/12/2023 | 104437 | 10/28/2025 | 800.00 | 08/17/2024 | Book | COMMUNITY MEDICINE DEP |
