METHODS IN BIOSTATISTICS WITH LATEST MCQs (Record no. 4429)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251004110030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789374735053 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.S.NEGI |
| 245 #0 - TITLE STATEMENT | |
| Title | METHODS IN BIOSTATISTICS WITH LATEST MCQs |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | AITBS Publishers India |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 422 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMUNITY MEDICINE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Edition | 4 |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103184 | 10/04/2025 | 399.00 | 08/17/2024 | REFERENCE | REF-11 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103185 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103186 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103187 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103188 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103189 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103190 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103191 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103192 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 231.42 | 17534 05/10/2023 | 103193 | 10/04/2025 | 399.00 | 08/17/2024 | Book | TB-50 | |||||
| ED 4 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 239.40 | 17844 06/12/2023 | 104429 | 10/27/2025 | 399.00 | 08/17/2024 | Book | COMMUNITY MEDICINE DEP |
