CLINICAL BIOCHEMISTRY (Record no. 4321)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250929094235.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123924830 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VEENA SINGH GHALAUT |
| 245 #0 - TITLE STATEMENT | |
| Title | CLINICAL BIOCHEMISTRY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt. Ltd. |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 400 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BIOCHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 275.50 | 17534 05/10/2023 | 102797 | 09/29/2025 | 475.00 | 08/17/2024 | Book | REF-7 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 275.50 | 17534 05/10/2023 | 102798 | 09/29/2025 | 475.00 | 08/17/2024 | Book | TB-51 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 275.50 | 17534 05/10/2023 | 102799 | 09/29/2025 | 475.00 | 08/17/2024 | Book | TB-51 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 275.50 | 17534 05/10/2023 | 102800 | 09/29/2025 | 475.00 | 08/17/2024 | Book | TB-51 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 275.50 | 17534 05/10/2023 | 102801 | 09/29/2025 | 475.00 | 08/17/2024 | Book | TB-51 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 275.50 | 17534 05/10/2023 | 103989 | 10/13/2025 | 475.00 | 08/17/2024 | REFERENCE | REF-8 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 275.50 | 17534 05/10/2023 | 103990 | 10/13/2025 | 475.00 | 08/17/2024 | Book | TB-51 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 285.00 | 17844 06/12/2023 | 104321 | 10/14/2025 | 475.00 | 08/17/2024 | Book | BIOCHEMISTRY DEP | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 285.00 | 17844 06/12/2023 | 104322 | 10/14/2025 | 475.00 | 08/17/2024 | Book | BIOCHEMISTRY DEP |
