DRUG DOSAGES IN CHILDREN (Record no. 3808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00334nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAHARBAN SINGH |
| 245 #0 - TITLE STATEMENT | |
| Title | DRUG DOSAGES IN CHILDREN |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt. Ltd. |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 225 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PEDIATRICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 217.50 | 17534; 2023-10-05 | 103808 | 08/16/2024 | 375.00 | 08/16/2024 | REFERENCE | REF-39 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 217.50 | 17534; 2023-10-05 | 103809 | 08/16/2024 | 375.00 | 08/16/2024 | Book | TBL-109 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 217.50 | 17534; 2023-10-05 | 103810 | 08/16/2024 | 375.00 | 08/16/2024 | Book | TBL-109 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 217.50 | 17534; 2023-10-05 | 103811 | 08/16/2024 | 375.00 | 08/16/2024 | Book | TBL-109 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 217.50 | 17534; 2023-10-05 | 103812 | 08/16/2024 | 375.00 | 08/16/2024 | Book | TBL-109 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 318.25 | 2060 , 09/05/2025 | 106789 | 07/11/2025 | 475.00 | 06/11/2025 | Book | TBL-109 | ED 11 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 318.25 | 2060 , 09/05/2025 | 106790 | 07/11/2025 | 475.00 | 06/11/2025 | Book | TBL-109 | ED 11 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 318.25 | 2060 , 09/05/2025 | 106791 | 07/11/2025 | 475.00 | 06/11/2025 | Book | TBL109 | ED 11 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 318.25 | 2060 , 09/05/2025 | 106792 | 07/11/2025 | 475.00 | 06/11/2025 | Book | TBL-109 | ED 11 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 318.25 | 2060 , 09/05/2025 | 106793 | 07/11/2025 | 475.00 | 06/11/2025 | Book | TBL109 | ED 11 |
