THE SAGES MANUAL PERIOPERATIVE CARE IN MINIMALLY INVASIVE SURGERY (Record no. 3643)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RICHARD L WHELAN |
| 245 #4 - TITLE STATEMENT | |
| Title | THE SAGES MANUAL PERIOPERATIVE CARE IN MINIMALLY INVASIVE SURGERY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | SPRINGER |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 491 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | SURGERY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103643 | 08/16/2024 | 895.00 | 08/16/2024 | REFERENCE | REF-51 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103644 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103645 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103646 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103647 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103648 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103649 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103650 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103651 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 519.10 | 17534; 2023-10-05 | 103652 | 08/16/2024 | 895.00 | 08/16/2024 | Book | TB-298 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 171.10 | 18286; 2024-02-13 | 105160 | 08/16/2024 | 295.00 | 08/16/2024 | Book | TB-298 |
