FORENSIC MEDICINE AND TOXICOLOGY (Record no. 3380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00309nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | R N KARMAKAR |
| 245 #0 - TITLE STATEMENT | |
| Title | FORENSIC MEDICINE AND TOXICOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | AP |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 603 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FORENSIC MEDICINE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17534; 2023-10-05 | 103380 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17534; 2023-10-05 | 103381 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17534; 2023-10-05 | 103382 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17534; 2023-10-05 | 103383 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17534; 2023-10-05 | 103384 | 04/07/2025 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17748; 2023-11-18 | 104105 | 08/16/2024 | 825.00 | 08/16/2024 | REFERENCE | REF-20 | Non-fiction | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17748; 2023-11-18 | 104106 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17748; 2023-11-18 | 104107 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17748; 2023-11-18 | 104108 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 478.50 | 17748; 2023-11-18 | 104109 | 08/16/2024 | 825.00 | 08/16/2024 | Book | TB-116 |
