PRACTICAL FORENSIC MEDICINE (Record no. 3312)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251009093212.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123928340 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K THANGARAJ |
| 245 #0 - TITLE STATEMENT | |
| Title | PRACTICAL FORENSIC MEDICINE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt. Ltd. |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 173 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FORENSIC MEDICINE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103311 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103312 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103313 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103314 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103315 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103316 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103317 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103318 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103319 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 | |||||
| ED 1 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/17/2024 | AHUJA BOOK CO | 229.10 | 17534 05/10/2023 | 103320 | 10/09/2025 | 395.00 | 08/17/2024 | Book | TB-118 |
