PRINCIPLES OF FORENSIC MEDICINE INCLUDING TOXICOLOGY (Record no. 3292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | APURBA NANDY |
| 245 #0 - TITLE STATEMENT | |
| Title | PRINCIPLES OF FORENSIC MEDICINE INCLUDING TOXICOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | NEW CENTRAL BOOK AGENCY |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1000 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FORENSIC MEDICINE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 725.00 | 17534; 2023-10-05 | 103292 | 08/16/2024 | 1250.00 | 08/16/2024 | Book | TB-118 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 725.00 | 17534; 2023-10-05 | 103293 | 08/16/2024 | 1250.00 | 08/16/2024 | Book | TB-118 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 725.00 | 17534; 2023-10-05 | 103294 | 08/16/2024 | 1250.00 | 08/16/2024 | Book | TB-118 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 725.00 | 17534; 2023-10-05 | 103295 | 08/16/2024 | 1250.00 | 08/16/2024 | Book | TB-118 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 725.00 | 17534; 2023-10-05 | 103296 | 08/16/2024 | 1250.00 | 08/16/2024 | Book | TB-118 |
