BD CHAURASIA'S HUMAN ANATOMY HEAD AND NECK (Record no. 29)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354664779 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KRISHNA GARG |
| 245 #0 - TITLE STATEMENT | |
| Title | BD CHAURASIA'S HUMAN ANATOMY HEAD AND NECK |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt. Ltd. |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 363 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 2 | 100029 | 05/12/2026 | 04/28/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 2 | 100030 | 04/22/2026 | 04/10/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 1 | 100031 | 05/04/2026 | 04/18/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 100032 | 08/16/2024 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 2 | 100033 | 05/15/2026 | 05/14/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 100034 | 08/16/2024 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 100035 | 05/03/2025 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 1 | 100036 | 05/25/2026 | 04/18/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 2 | 100037 | 05/16/2026 | 05/05/2026 | 575.00 | 08/16/2024 | Book | TB-8 | ||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 333.50 | 3 | 17516; 2023-10-03 | 4 | 100038 | 06/12/2026 | 06/01/2026 | 575.00 | 08/16/2024 | Book | TB-8 | 2 |
