TEXTBOOK OF CLINICAL EMBRYOLOGY (Record no. 2725)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250923134515.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131263969 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VISHRAM SINGH |
| 245 #0 - TITLE STATEMENT | |
| Title | TEXTBOOK OF CLINICAL EMBRYOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | ELSEVIER |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 404 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Edition | 3 |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102723 | 09/23/2025 | 1060.00 | 08/16/2024 | REFERENCE | REF-4 | |||||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102724 | 09/23/2025 | 1060.00 | 08/16/2024 | Book | TB-23 | |||||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102725 | 05/12/2026 | 1060.00 | 08/16/2024 | Book | TB-23 | 1 | 04/30/2026 | |||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102726 | 09/23/2025 | 1060.00 | 08/16/2024 | Book | TB-23 | |||||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102727 | 03/09/2026 | 1060.00 | 08/16/2024 | Book | TB-23 | |||||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102728 | 09/23/2025 | 1060.00 | 08/16/2024 | Book | TB-23 | |||||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102729 | 05/12/2026 | 1060.00 | 08/16/2024 | Book | TB-23 | 2 | 04/27/2026 | |||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102730 | 09/23/2025 | 1060.00 | 08/16/2024 | Book | TB-23 | |||||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102731 | 02/19/2026 | 1060.00 | 08/16/2024 | Book | TB-23 | |||||||
| ED 3 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 614.80 | 17534 05/10/2023 | 102732 | 09/23/2025 | 1060.00 | 08/16/2024 | Book | TB-23 |
