ESSENTIALS OF HUMAN ANATOMY SUPERIOR AND INFERIOR EXTREMITIES (Record no. 2694)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250923125611.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385274251 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | A K DATTA |
| 245 #0 - TITLE STATEMENT | |
| Title | ESSENTIALS OF HUMAN ANATOMY SUPERIOR AND INFERIOR EXTREMITIES |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | CURRENT BOOKS INTERNATIONAL |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Edition | 5 |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102693 | 09/23/2025 | 500.00 | 08/16/2024 | Book | REF-4 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102694 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102695 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102696 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102697 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102698 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102699 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102700 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102701 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 | |||||
| VOL 3 ED 5 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 290.00 | 17534 05/10/2023 | 102702 | 09/23/2025 | 500.00 | 08/16/2024 | Book | TB-14 |
