HUMAN ANATOMY REGIONAL AND APPLIED GENERAL HEAD NECK AND BRAIN (Record no. 2661)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250923112031.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174734464 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MEHDI HASAN |
| 245 #0 - TITLE STATEMENT | |
| Title | HUMAN ANATOMY REGIONAL AND APPLIED GENERAL HEAD NECK AND BRAIN |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | AITBS Publishers India |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 325 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102660 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102661 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102662 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102663 | 06/08/2026 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102664 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102665 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102666 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102667 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102668 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 | |||||
| ED 2 | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 403.10 | 17534 05/10/2023 | 102669 | 09/23/2025 | 695.00 | 08/16/2024 | Book | TB-23 |
