HUTCHISON'S CLINICAL METHODS AN INTEGRATED APPROACH TO CLINICAL PRACTICE (Record no. 2418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MICHAEL GLYNN |
| 245 #0 - TITLE STATEMENT | |
| Title | HUTCHISON'S CLINICAL METHODS AN INTEGRATED APPROACH TO CLINICAL PRACTICE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 25 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | ELSEVIER |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 516 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MEDICINE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1296.30 | 17519; 2023-10-04 | 102418 | 08/16/2024 | 2235.00 | 08/16/2024 | REFERENCE | REF-26 | ||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1296.30 | 17519; 2023-10-04 | 102419 | 05/18/2026 | 2235.00 | 08/16/2024 | Book | TB-113 | 10 | 2 | 05/02/2026 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1296.30 | 17519; 2023-10-04 | 102420 | 06/08/2026 | 2235.00 | 08/16/2024 | Book | TB-113 | 6 | 3 | 05/25/2026 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1296.30 | 17519; 2023-10-04 | 102421 | 04/25/2026 | 2235.00 | 08/16/2024 | Book | TB-113 | 4 | 3 | 04/17/2026 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1296.30 | 17519; 2023-10-04 | 102422 | 02/27/2026 | 2235.00 | 08/16/2024 | Book | TB-113 | 3 | 02/09/2026 |
