DAVIDSON'S PRINCIPLES AND PRACTICE OF MEDICINE (Record no. 2338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00322nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | IAN D PENMAN |
| 245 #0 - TITLE STATEMENT | |
| Title | DAVIDSON'S PRINCIPLES AND PRACTICE OF MEDICINE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | ELSEVIER |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1357 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MEDICINE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1870.50 | 17519; 2023-10-04 | 102338 | 08/16/2024 | 3225.00 | 08/16/2024 | REFERENCE | REF-25 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1870.50 | 17519; 2023-10-04 | 102339 | 08/16/2024 | 3225.00 | 08/16/2024 | Book | TB-124 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1870.50 | 17519; 2023-10-04 | 102340 | 05/04/2026 | 3225.00 | 08/16/2024 | Book | TB-124 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1870.50 | 17519; 2023-10-04 | 104870 | 08/16/2024 | 3225.00 | 08/16/2024 | Book | TB-124 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 2006.65 | 2060 , 09/05/2025 | 106930 | 07/11/2025 | 2995.00 | 06/11/2025 | Book | TB-124 | ED 24 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 2006.65 | 2060 , 09/05/2025 | 106931 | 07/11/2025 | 2995.00 | 06/11/2025 | Book | TB-124 | ED 24 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 2006.65 | 2060 , 09/05/2025 | 106932 | 07/11/2025 | 2995.00 | 06/11/2025 | Book | TB-124 | ED 24 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 2006.65 | 2060 , 09/05/2025 | 106933 | 07/11/2025 | 2995.00 | 06/11/2025 | Book | TB-124 | ED 24 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 06/11/2025 | COLLECT SUBSCRIPTION AGENCY | 2006.65 | 2060 , 09/05/2025 | 106934 | 07/11/2025 | 2995.00 | 06/11/2025 | Book | TB-124 | ED 24 |
