PARAMEDIC SURVIVAL GUIDE (Record no. 2211)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251224110652.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PETER A DIPPIMA |
| 245 #0 - TITLE STATEMENT | |
| Title | PARAMEDIC SURVIVAL GUIDE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | McGRAW HILL |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MEDICINE |
| 9 (RLIN) | 4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | EMERGENCY MEDICINE | 08/16/2024 | AHUJA BOOK CO | 1503.36 | 17519; 2023-10-04 | 102211 | 08/16/2024 | 2592.00 | 08/16/2024 | REFERENCE | REF-15 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | EMERGENCY MEDICINE | 08/16/2024 | AHUJA BOOK CO | 1503.36 | 17519; 2023-10-04 | 102212 | 08/16/2024 | 2592.00 | 08/16/2024 | Book | TB-108 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1555.20 | 17844; 2023-12-06 | 104691 | 08/16/2024 | 2592.00 | 08/16/2024 | Book | PHYSIOLOGY DEP | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | COMMUNITY MEDICINE | 08/16/2024 | AHUJA BOOK CO | 1477.84 | 17847; 2023-12-13 | 104935 | 08/16/2024 | 2548.00 | 08/16/2024 | Book | TB-108 |
