AN INTRODUCTION CARDIOVASCULAR PHYSIOLOGY (Record no. 2171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00319nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | J R LEVICK |
| 245 #3 - TITLE STATEMENT | |
| Title | AN INTRODUCTION CARDIOVASCULAR PHYSIOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | HODDER ARNOLD |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 433 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSIOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102171 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102172 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102173 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102174 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102175 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102176 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102177 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102178 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102179 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 781.67 | 17519; 2023-10-04 | 102180 | 08/16/2024 | 1347.70 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1186.10 | 17534; 2023-10-05 | 103916 | 08/16/2024 | 2045.00 | 08/16/2024 | REFERENCE | REF-43 | Non-fiction | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1186.10 | 17534; 2023-10-05 | 103917 | 08/16/2024 | 2045.00 | 08/16/2024 | Book | TB-250 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1394.60 | 17844; 2023-12-06 | 104777 | 08/16/2024 | 2324.34 | 08/16/2024 | Book | FORENSIC DEP | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 1394.60 | 17844; 2023-12-06 | 104778 | 08/16/2024 | 2324.34 | 08/16/2024 | Book | FORENSIC DEP |
