GHAI'S TEXTBOOK OF PRACTICAL PHYSIOLOGY (Record no. 2074)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VP VARSHNEY |
| 245 #0 - TITLE STATEMENT | |
| Title | GHAI'S TEXTBOOK OF PRACTICAL PHYSIOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | JAYPEE BROTHERS PUBLISHERS PVT.LTD. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 332 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSIOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 551.00 | 17519; 2023-10-04 | 102074 | 08/16/2024 | 950.00 | 08/16/2024 | REFERENCE | REF-43 | ||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 551.00 | 17519; 2023-10-04 | 102075 | 09/16/2025 | 950.00 | 08/16/2024 | Book | TB-231 | 7 | 1 | 08/13/2025 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 551.00 | 17519; 2023-10-04 | 102076 | 09/16/2025 | 950.00 | 08/16/2024 | Book | TB-231 | 19 | 1 | 09/08/2025 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 551.00 | 17519; 2023-10-04 | 102077 | 09/16/2025 | 950.00 | 08/16/2024 | Book | TB-231 | 4 | 09/16/2025 | |||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 551.00 | 17519; 2023-10-04 | 102078 | 09/16/2025 | 950.00 | 08/16/2024 | Book | TB-231 | 9 | 2 | 08/13/2025 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 551.00 | 17519; 2023-10-04 | 102079 | 12/11/2025 | 950.00 | 08/16/2024 | Book | TB-231 | 5 | 1 | 12/11/2025 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 551.00 | 17519; 2023-10-04 | 102080 | 09/16/2025 | 950.00 | 08/16/2024 | Book | TB-231 | 16 | 4 | 09/09/2025 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 570.00 | 17844; 2023-12-06 | 104765 | 08/16/2024 | 950.00 | 08/16/2024 | Book | FORENSIC DEP | |||||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 570.00 | 17844; 2023-12-06 | 104766 | 08/16/2024 | 950.00 | 08/16/2024 | Book | FORENSIC DEP |
