THE ESSENTIALS OF PHARMACEUTICAL INORGANIC CHEMISTRY (Record no. 1871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RATI K P TRIPATHI |
| 245 #4 - TITLE STATEMENT | |
| Title | THE ESSENTIALS OF PHARMACEUTICAL INORGANIC CHEMISTRY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | AHUJA PUBLISHING HOUSE |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 198 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101871 | 08/16/2024 | 235.00 | 08/16/2024 | REFERENCE | REF-41 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101872 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101873 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101874 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101875 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101876 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101877 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101878 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101879 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 136.30 | 17519; 2023-10-04 | 101880 | 08/16/2024 | 235.00 | 08/16/2024 | Book | TB-209 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 141.00 | 17844; 2023-12-06 | 104671 | 08/16/2024 | 235.00 | 08/16/2024 | Book | PHARMACOLOGY DEP | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 141.00 | 17844; 2023-12-06 | 104672 | 08/16/2024 | 235.00 | 08/16/2024 | Book | PHARMACOLOGY DEP |
