PATTERN RECOGNITION IN DIANOSTIC IMAGING (Record no. 1782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00309nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PETER CORR |
| 245 #0 - TITLE STATEMENT | |
| Title | PATTERN RECOGNITION IN DIANOSTIC IMAGING |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | WHO |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 205 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | RADIOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101782 | 08/16/2024 | 700.00 | 08/16/2024 | REFERENCE | REF-48 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101783 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101784 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101785 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101786 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101787 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101788 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101789 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101790 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 406.00 | 17519; 2023-10-04 | 101791 | 08/16/2024 | 700.00 | 08/16/2024 | Book | TB-276 |
