BRAIN AND BANNISTER'S CLINICAL NEUROLOGY (Record no. 1704)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SIR ROGER BANNISTER |
| 245 #0 - TITLE STATEMENT | |
| Title | BRAIN AND BANNISTER'S CLINICAL NEUROLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | OXFORD UNIVERSITY PRESS |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 621 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PSYCHIATRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101704 | 08/16/2024 | 1495.00 | 08/16/2024 | REFERENCE | REF-45 | |||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101705 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101706 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101707 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101708 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101709 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101710 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101711 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101712 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 | ||||||
| JIET Medical College and Hospital | JIET Medical College and Hospital | 08/16/2024 | AHUJA BOOK CO | 867.10 | 17519; 2023-10-04 | 101713 | 08/16/2024 | 1495.00 | 08/16/2024 | Book | TB-279 |
