HUMAN ANATOMY THORAX AND ABDOMEN AND PELVIS (Record no. 148)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00343nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380316345 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | B.K TANDON |
| 245 #0 - TITLE STATEMENT | |
| Title | HUMAN ANATOMY THORAX AND ABDOMEN AND PELVIS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | TARUN AHUJA |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 278 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100148 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100149 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100150 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100151 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100152 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100153 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100154 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100155 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100156 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 246.50 | 2 | 17516; 2023-10-03 | 100157 | 08/16/2024 | 425.00 | 08/16/2024 | Book | TB-11 |
