SURFACE AND RADIOLOGICAL ANATOMY WITH A CLINICAL PERSPECTIVE (Record no. 1356)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354655180 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ASHWINI C APPAJI |
| 245 #0 - TITLE STATEMENT | |
| Title | SURFACE AND RADIOLOGICAL ANATOMY WITH A CLINICAL PERSPECTIVE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | JAYPEE BROTHERS PUBLISHERS PVT.LTD. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 525 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101356 | 08/16/2024 | 525.00 | 08/16/2024 | REFERENCE | REF-5 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101357 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101358 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101359 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101360 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101361 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101362 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101363 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101364 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 | |||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 304.50 | 17519; 2023-10-04 | 101365 | 08/16/2024 | 525.00 | 08/16/2024 | Book | TB-20 |
