ESSENTIALS OF HUMAN HISTOLOGY (Record no. 1284)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240816s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380316772 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | D R SINGH |
| 245 #0 - TITLE STATEMENT | |
| Title | ESSENTIALS OF HUMAN HISTOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | AHUJA PUBLISHING HOUSE |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101284 | 08/16/2024 | 750.00 | 08/16/2024 | REFERENCE | REF-4 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101285 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101286 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101287 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101288 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101289 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101290 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101291 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101292 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101293 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101294 | 08/16/2024 | 750.00 | 08/16/2024 | Book | TB-33 | |||||||
| Non-fiction | JIET Medical College and Hospital | JIET Medical College and Hospital | ANATOMY | 08/16/2024 | AHUJA BOOK CO | 435.00 | 17519; 2023-10-04 | 101295 | 12/22/2025 | 750.00 | 08/16/2024 | Book | TB-33 | 1 | 12/12/2025 |
